Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 25 | 1:35:09.639 |
2 | Carlos Sainz | Ferrari | 18 | +8.562 |
3 | Max Verstappen | Red Bull | 15 | +19.412 |
4 | Lando Norris | McLaren | 12 | +20.354 |
5 | Oscar Piastri | McLaren | 10 | +21.921 |
6 | George Russell | Mercedes | 8 | +56.295 |
7 | Sergio Pérez | Red Bull | 6 | +59.072 |
8 | Nico Hülkenberg | Haas F1 Team | 4 | +1:02.957 |
9 | Liam Lawson | RB F1 Team | 2 | +1:10.563 |
10 | Franco Colapinto | Williams | 1 | +1:11.979 |
11 | Kevin Magnussen | Haas F1 Team | 0 | +1:19.782 |
12 | Pierre Gasly | Alpine F1 Team | 0 | +1:30.558 |
13 | Fernando Alonso | Aston Martin | 0 | |
14 | Yuki Tsunoda | RB F1 Team | 0 | |
15 | Lance Stroll | Aston Martin | 0 | |
16 | Alexander Albon | Williams | 0 | |
17 | Valtteri Bottas | Sauber | 0 | |
18 |
Esteban Ocon
FL
|
Alpine F1 Team | 0 | |
19 | Guanyu Zhou | Sauber | 0 | |
R | Lewis Hamilton | Mercedes | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 8 | 31:06.146 |
2 | Carlos Sainz | Ferrari | 7 | +3.882 |
3 | Lando Norris | McLaren | 6 | +6.240 |
4 | Charles Leclerc | Ferrari | 5 | +6.956 |
5 | George Russell | Mercedes | 4 | +15.766 |
6 | Lewis Hamilton | Mercedes | 3 | +18.724 |
7 | Kevin Magnussen | Haas F1 Team | 2 | +25.161 |
8 | Nico Hülkenberg | Haas F1 Team | 1 | +26.588 |
9 | Sergio Pérez | Red Bull | 0 | +29.950 |
10 | Oscar Piastri | McLaren | 0 | +37.059 |
11 | Yuki Tsunoda | RB F1 Team | 0 | +38.363 |
12 | Franco Colapinto | Williams | 0 | +39.460 |
13 | Lance Stroll | Aston Martin | 0 | +41.236 |
14 | Pierre Gasly | Alpine F1 Team | 0 | +41.995 |
15 | Esteban Ocon | Alpine F1 Team | 0 | +42.804 |
16 | Liam Lawson | RB F1 Team | 0 | +44.008 |
17 | Alexander Albon | Williams | 0 | +44.564 |
18 | Fernando Alonso | Aston Martin | 0 | +46.807 |
19 | Guanyu Zhou | Sauber | 0 | +52.842 |
20 | Valtteri Bottas | Sauber | 0 | +54.476 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:33.616 | 1:32.851 | 1:32.330 |
2 | Max Verstappen | Red Bull | 1:33.046 | 1:32.584 | 1:32.361 |
3 | Carlos Sainz | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 |
4 | Charles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 |
5 | Oscar Piastri | McLaren | 1:33.864 | 1:33.057 | 1:32.950 |
6 | George Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 |
7 | Pierre Gasly | Alpine F1 Team | 1:33.550 | 1:33.162 | 1:33.018 |
8 | Fernando Alonso | Aston Martin | 1:33.973 | 1:33.429 | 1:33.309 |
9 | Kevin Magnussen | Haas F1 Team | 1:33.564 | 1:33.474 | 1:33.481 |
10 | Sergio Pérez | Red Bull | 1:33.611 | 1:33.020 | |
11 | Yuki Tsunoda | RB F1 Team | 1:33.795 | 1:33.506 | |
12 | Nico Hülkenberg | Haas F1 Team | 1:33.601 | 1:33.544 | |
13 | Esteban Ocon | Alpine F1 Team | 1:33.986 | 1:33.597 | |
14 | Lance Stroll | Aston Martin | 1:34.033 | 1:33.759 | |
15 | Liam Lawson | RB F1 Team | 1:33.339 | ||
16 | Alexander Albon | Williams | 1:34.051 | ||
17 | Franco Colapinto | Williams | 1:34.062 | ||
18 | Valtteri Bottas | Sauber | 1:34.152 | ||
19 | Lewis Hamilton | Mercedes | 1:34.154 | ||
20 | Guanyu Zhou | Sauber | 1:34.228 |