Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Max Verstappen
FL
|
Red Bull | 26 | 1:54:23.566 |
2 | Sergio Pérez | Red Bull | 18 | +12.535 |
3 | Carlos Sainz | Ferrari | 15 | +20.866 |
4 | Charles Leclerc | Ferrari | 12 | +26.522 |
5 | Lando Norris | McLaren | 10 | +29.700 |
6 | Fernando Alonso | Aston Martin | 8 | +44.272 |
7 | George Russell | Mercedes | 6 | +45.951 |
8 | Oscar Piastri | McLaren | 4 | +47.525 |
9 | Lewis Hamilton | Mercedes | 2 | +48.626 |
10 | Yuki Tsunoda | RB F1 Team | 1 | |
11 | Nico Hülkenberg | Haas F1 Team | 0 | |
12 | Lance Stroll | Aston Martin | 0 | |
13 | Kevin Magnussen | Haas F1 Team | 0 | |
14 | Valtteri Bottas | Sauber | 0 | |
15 | Esteban Ocon | Alpine F1 Team | 0 | |
16 | Pierre Gasly | Alpine F1 Team | 0 | |
17 | Logan Sargeant | Williams | 0 | |
R | Guanyu Zhou | Sauber | 0 | |
R | Daniel Ricciardo | RB F1 Team | 0 | |
R | Alexander Albon | Williams | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:28.866 | 1:28.740 | 1:28.197 |
2 | Sergio Pérez | Red Bull | 1:29.303 | 1:28.752 | 1:28.263 |
3 | Lando Norris | McLaren | 1:29.536 | 1:28.940 | 1:28.489 |
4 | Carlos Sainz | Ferrari | 1:29.513 | 1:29.099 | 1:28.682 |
5 | Fernando Alonso | Aston Martin | 1:29.254 | 1:29.082 | 1:28.686 |
6 | Oscar Piastri | McLaren | 1:29.425 | 1:29.148 | 1:28.760 |
7 | Lewis Hamilton | Mercedes | 1:29.661 | 1:28.887 | 1:28.766 |
8 | Charles Leclerc | Ferrari | 1:29.338 | 1:29.196 | 1:28.786 |
9 | George Russell | Mercedes | 1:29.799 | 1:29.140 | 1:29.008 |
10 | Yuki Tsunoda | RB F1 Team | 1:29.775 | 1:29.417 | 1:29.413 |
11 | Daniel Ricciardo | RB F1 Team | 1:29.727 | 1:29.472 | |
12 | Nico Hülkenberg | Haas F1 Team | 1:29.821 | 1:29.494 | |
13 | Valtteri Bottas | Sauber | 1:29.602 | 1:29.593 | |
14 | Alexander Albon | Williams | 1:29.963 | 1:29.714 | |
15 | Esteban Ocon | Alpine F1 Team | 1:29.811 | 1:29.816 | |
16 | Lance Stroll | Aston Martin | 1:30.024 | ||
17 | Pierre Gasly | Alpine F1 Team | 1:30.119 | ||
18 | Kevin Magnussen | Haas F1 Team | 1:30.131 | ||
19 | Logan Sargeant | Williams | 1:30.139 | ||
20 | Guanyu Zhou | Sauber | 1:30.143 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
38. | 2024. | Max Verstappen |
37. | 2023. | Max Verstappen |
36. | 2022. | Max Verstappen |
35. | 2019. | Valtteri Bottas |
34. | 2018. | Lewis Hamilton |
33. | 2017. | Lewis Hamilton |
32. | 2016. | Nico Rosberg |
31. | 2015. | Lewis Hamilton |
30. | 2014. | Lewis Hamilton |
29. | 2013. | Sebastian Vettel |
28. | 2012. | Sebastian Vettel |
27. | 2011. | Jenson Button |
26. | 2010. | Sebastian Vettel |
25. | 2009. | Sebastian Vettel |
24. | 2008. | Fernando Alonso |
23. | 2007. | Lewis Hamilton |
22. | 2006. | Fernando Alonso |
21. | 2005. | Kimi Räikkönen |
20. | 2004. | Michael Schumacher |
19. | 2003. | Rubens Barrichello |
18. | 2002. | Michael Schumacher |
17. | 2001. | Michael Schumacher |
16. | 2000. | Michael Schumacher |
15. | 1999. | Mika Häkkinen |
14. | 1998. | Mika Häkkinen |
13. | 1997. | Michael Schumacher |
12. | 1996. | Damon Hill |
11. | 1995. | Michael Schumacher |
10. | 1994. | Damon Hill |
9. | 1993. | Ayrton Senna |
8. | 1992. | Riccardo Patrese |
7. | 1991. | Gerhard Berger |
6. | 1990. | Nelson Piquet |
5. | 1989. | Alessandro Nannini |
4. | 1988. | Ayrton Senna |
3. | 1987. | Gerhard Berger |
2. | 1977. | James Hunt |
1. | 1976. | Mario Andretti |