Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 25 | 1:22:30.450 |
2 | Sergio Pérez | Red Bull | 18 | +22.305 |
3 | Charles Leclerc | Ferrari | 15 | +32.259 |
4 |
Lewis Hamilton
FL
|
Mercedes | 13 | +49.671 |
5 | Fernando Alonso | Aston Martin | 10 | +56.184 |
6 | George Russell | Mercedes | 8 | +1:03.101 |
7 | Lando Norris | McLaren | 6 | +1:13.719 |
8 | Esteban Ocon | Alpine F1 Team | 4 | +1:14.719 |
9 | Lance Stroll | Aston Martin | 2 | +1:19.340 |
10 | Yuki Tsunoda | AlphaTauri | 1 | +1:20.221 |
11 | Pierre Gasly | Alpine F1 Team | 0 | +1:23.084 |
12 | Valtteri Bottas | Alfa Romeo | 0 | +1:25.191 |
13 | Guanyu Zhou | Alfa Romeo | 0 | +1:35.441 |
14 | Alexander Albon | Williams | 0 | +1:36.184 |
15 | Kevin Magnussen | Haas F1 Team | 0 | +1:41.754 |
16 | Daniel Ricciardo | AlphaTauri | 0 | +1:43.071 |
17 | Logan Sargeant | Williams | 0 | +1:44.476 |
18 | Nico Hülkenberg | Haas F1 Team | 0 | +1:50.450 |
R | Carlos Sainz | Ferrari | 0 | |
R | Oscar Piastri | McLaren | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 8 | 24:58.433 |
2 | Oscar Piastri | McLaren | 7 | +6.677 |
3 | Pierre Gasly | Alpine F1 Team | 6 | +10.733 |
4 | Carlos Sainz | Ferrari | 5 | +12.648 |
5 | Charles Leclerc | Ferrari | 4 | +15.016 |
6 | Lando Norris | McLaren | 3 | +16.052 |
7 | Lewis Hamilton | Mercedes | 2 | +16.757 |
8 | George Russell | Mercedes | 1 | +16.822 |
9 | Esteban Ocon | Alpine F1 Team | 0 | +22.410 |
10 | Daniel Ricciardo | AlphaTauri | 0 | +22.806 |
11 | Lance Stroll | Aston Martin | 0 | +25.007 |
12 | Alexander Albon | Williams | 0 | +26.303 |
13 | Valtteri Bottas | Alfa Romeo | 0 | +27.006 |
14 | Kevin Magnussen | Haas F1 Team | 0 | +32.986 |
15 | Guanyu Zhou | Alfa Romeo | 0 | +36.342 |
16 | Logan Sargeant | Williams | 0 | +37.571 |
17 | Nico Hülkenberg | Haas F1 Team | 0 | +37.827 |
18 | Yuki Tsunoda | AlphaTauri | 0 | +39.267 |
R | Sergio Pérez | Red Bull | 0 | |
R | Fernando Alonso | Aston Martin | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:58.515 | 1:52.784 | 1:46.168 |
2 | Charles Leclerc | Ferrari | 1:58.300 | 1:52.017 | 1:46.988 |
3 | Sergio Pérez | Red Bull | 1:58.899 | 1:52.353 | 1:47.045 |
4 | Lewis Hamilton | Mercedes | 1:58.563 | 1:52.345 | 1:47.087 |
5 | Carlos Sainz | Ferrari | 1:58.688 | 1:51.711 | 1:47.152 |
6 | Oscar Piastri | McLaren | 1:58.872 | 1:51.534 | 1:47.365 |
7 | Lando Norris | McLaren | 1:59.981 | 1:52.252 | 1:47.669 |
8 | George Russell | Mercedes | 1:59.035 | 1:52.605 | 1:47.805 |
9 | Fernando Alonso | Aston Martin | 1:58.834 | 1:52.751 | 1:47.843 |
10 | Lance Stroll | Aston Martin | 1:59.663 | 1:52.193 | 1:48.841 |
11 | Yuki Tsunoda | AlphaTauri | 1:59.044 | 1:53.148 | |
12 | Pierre Gasly | Alpine F1 Team | 1:59.511 | 1:53.671 | |
13 | Kevin Magnussen | Haas F1 Team | 2:00.020 | 1:54.160 | |
14 | Valtteri Bottas | Alfa Romeo | 1:59.484 | 1:54.694 | |
15 | Esteban Ocon | Alpine F1 Team | 1:59.634 | 1:56.372 | |
16 | Alexander Albon | Williams | 2:00.314 | ||
17 | Guanyu Zhou | Alfa Romeo | 2:00.832 | ||
18 | Logan Sargeant | Williams | 2:01.535 | ||
19 | Daniel Ricciardo | AlphaTauri | 2:02.159 | ||
20 | Nico Hülkenberg | Haas F1 Team | 2:03.166 |