Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 25 | 1:24:19.293 |
2 |
Charles Leclerc
FL
|
Ferrari | 19 | +0.549 |
3 | Carlos Sainz | Ferrari | 15 | +8.097 |
4 | Sergio Pérez | Red Bull | 12 | +10.800 |
5 | George Russell | Mercedes | 10 | +32.732 |
6 | Esteban Ocon | Alpine F1 Team | 8 | +56.017 |
7 | Lando Norris | McLaren | 6 | +56.124 |
8 | Pierre Gasly | AlphaTauri | 4 | +1:02.946 |
9 | Kevin Magnussen | Haas F1 Team | 2 | +1:04.308 |
10 | Lewis Hamilton | Mercedes | 1 | +1:13.948 |
11 | Guanyu Zhou | Alfa Romeo | 0 | +1:22.215 |
12 | Nico Hülkenberg | Aston Martin | 0 | +1:31.742 |
13 | Lance Stroll | Aston Martin | 0 | |
14 | Alexander Albon | Williams | 0 | |
R | Valtteri Bottas | Alfa Romeo | 0 | |
R | Fernando Alonso | Alpine F1 Team | 0 | |
R | Daniel Ricciardo | McLaren | 0 | |
R | Nicholas Latifi | Williams | 0 | |
R | Yuki Tsunoda | AlphaTauri | 0 | |
W | Mick Schumacher | Haas F1 Team | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 1:29.705 | 1:28.924 | 1:28.200 |
2 | Charles Leclerc | Ferrari | 1:29.039 | 1:28.780 | 1:28.225 |
3 | Carlos Sainz | Ferrari | 1:28.855 | 1:28.686 | 1:28.402 |
4 | Max Verstappen | Red Bull | 1:28.928 | 1:28.945 | 1:28.461 |
5 | Esteban Ocon | Alpine F1 Team | 1:30.093 | 1:29.584 | 1:29.068 |
6 | George Russell | Mercedes | 1:29.680 | 1:29.618 | 1:29.104 |
7 | Fernando Alonso | Alpine F1 Team | 1:29.978 | 1:29.295 | 1:29.147 |
8 | Valtteri Bottas | Alfa Romeo | 1:29.683 | 1:29.404 | 1:29.183 |
9 | Pierre Gasly | AlphaTauri | 1:29.891 | 1:29.418 | 1:29.254 |
10 | Kevin Magnussen | Haas F1 Team | 1:29.831 | 1:29.546 | 1:29.588 |
11 | Lando Norris | McLaren | 1:29.957 | 1:29.651 | |
12 | Daniel Ricciardo | McLaren | 1:30.009 | 1:29.773 | |
13 | Guanyu Zhou | Alfa Romeo | 1:29.978 | 1:29.819 | |
14 | Mick Schumacher | Haas F1 Team | 1:30.167 | 1:29.920 | |
15 | Lance Stroll | Aston Martin | 1:30.256 | 1:31.009 | |
16 | Lewis Hamilton | Mercedes | 1:30.343 | ||
17 | Alexander Albon | Williams | 1:30.492 | ||
18 | Nico Hülkenberg | Aston Martin | 1:30.543 | ||
19 | Nicholas Latifi | Williams | 1:31.817 | ||
20 | Yuki Tsunoda | AlphaTauri |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
5. | 2025. | Oscar Piastri |
4. | 2024. | Max Verstappen |
3. | 2023. | Sergio Pérez |
2. | 2022. | Max Verstappen |
1. | 2021. | Lewis Hamilton |