Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Sebastian Vettel | 392 |
2 | Jenson Button | 270 |
3 | Mark Webber | 258 |
4 | Fernando Alonso | 257 |
5 | Lewis Hamilton | 227 |
6 | Felipe Massa | 118 |
7 | Nico Rosberg | 89 |
8 | Michael Schumacher | 76 |
9 | Adrian Sutil | 42 |
10 | Vitaly Petrov | 37 |
11 | Nick Heidfeld | 34 |
12 | Kamui Kobayashi | 30 |
13 | Paul di Resta | 27 |
14 | Jaime Alguersuari | 26 |
15 | Sébastien Buemi | 15 |
16 | Sergio Pérez | 14 |
17 | Rubens Barrichello | 4 |
18 | Bruno Senna | 2 |
19 | Pastor Maldonado | 1 |
20 | Heikki Kovalainen | 0 |
21 | Karun Chandhok | 0 |
22 | Daniel Ricciardo | 0 |
23 | Pedro de la Rosa | 0 |
24 | Narain Karthikeyan | 0 |
25 | Jarno Trulli | 0 |
26 | Vitantonio Liuzzi | 0 |
27 | Jérôme d'Ambrosio | 0 |
28 | Timo Glock | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Red Bull | 650 |
2 | McLaren | 497 |
3 | Ferrari | 375 |
4 | Mercedes | 165 |
5 | Renault | 73 |
6 | Force India | 69 |
7 | Sauber | 44 |
8 | Toro Rosso | 41 |
9 | Williams | 5 |
12 | Virgin | 0 |
10 | Lotus | 0 |
11 | HRT | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 27. 03. |
2 | Malaysian GP | 10. 04. |
3 | Chinese GP | 17. 04. |
4 | Turkish GP | 08. 05. |
5 | Spanish GP | 22. 05. |
6 | Monaco GP | 29. 05. |
7 | Canadian GP | 12. 06. |
8 | European GP | 26. 06. |
9 | British GP | 10. 07. |
10 | German GP | 24. 07. |
11 | Hungarian GP | 31. 07. |
12 | Belgian GP | 28. 08. |
13 | Italian GP | 11. 09. |
14 | Singapore GP | 25. 09. |
15 | Japanese GP | 09. 10. |
16 | Korean GP | 16. 10. |
17 | Indian GP | 30. 10. |
18 | Abu Dhabi GP | 13. 11. |
19 | Brazilian GP | 27. 11. |