Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Jody Scheckter | Tyrrell | 9 | 1:46:53.729 |
2 | Patrick Depailler | Tyrrell | 6 | +19.766 |
3 | Niki Lauda | Ferrari | 4 | +33.866 |
4 | Jacques Laffite | Ligier | 3 | +55.819 |
5 | James Hunt | McLaren | 2 | +59.483 |
6 | Clay Regazzoni | Ferrari | 1 | +1:00.366 |
7 | Ronnie Peterson | March | 0 | +1:03.493 |
8 | Carlos Pace | Brabham-Alfa Romeo | 0 | +1:11.613 |
9 | Tom Pryce | Shadow | 0 | |
10 | Vittorio Brambilla | March | 0 | |
11 | Jochen Mass | McLaren | 0 | |
12 | Jean-Pierre Jarier | Shadow | 0 | |
13 | Alan Jones | Surtees | 0 | |
14 | Arturo Merzario | March | 0 | |
15 | Brett Lunger | Surtees | 0 | |
R | Harald Ertl | Hesketh | 0 | |
R | Hans-Joachim Stuck | March | 0 | |
R | Mario Andretti | Team Lotus | 0 | |
R | Chris Amon | Ensign | 0 | |
R | Michel Leclère | Wolf | 0 | |
R | Larry Perkins | Boro | 0 | |
R | Emerson Fittipaldi | Fittipaldi | 0 | |
R | Loris Kessel | Brabham-Ford | 0 | |
R | Gunnar Nilsson | Team Lotus | 0 | |
R | Carlos Reutemann | Brabham-Alfa Romeo | 0 | |
R | John Watson | Penske | 0 | |
F | Jac Nelleman | Brabham-Ford | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
6. | 1978. | Niki Lauda |
5. | 1977. | Jacques Laffite |
4. | 1976. | Jody Scheckter |
3. | 1975. | Niki Lauda |
2. | 1974. | Jody Scheckter |
1. | 1973. | Denny Hulme |