Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Damon Hill | Williams | 10 | 1:41:42.522 |
2 | Jean Alesi | Ferrari | 6 | +18.510 |
3 | Gerhard Berger | Ferrari | 4 | +43.116 |
4 | David Coulthard | Williams | 3 | +51.890 |
5 | Mika Häkkinen | McLaren | 2 | |
6 | Heinz-Harald Frentzen | Sauber | 1 | |
7 | Johnny Herbert | Benetton | 0 | |
8 | Eddie Irvine | Jordan | 0 | |
9 | Olivier Panis | Ligier | 0 | |
10 | Nigel Mansell | McLaren | 0 | |
11 | Aguri Suzuki | Ligier | 0 | |
12 | Pierluigi Martini | Minardi | 0 | |
13 | Gianni Morbidelli | Footwork | 0 | |
14 | Luca Badoer | Minardi | 0 | |
N | Pedro Diniz | Forti | 0 | |
N | Roberto Moreno | Forti | 0 | |
R | Karl Wendlinger | Sauber | 0 | |
R | Bertrand Gachot | Pacific | 0 | |
R | Domenico Schiattarella | Simtek | 0 | |
R | Rubens Barrichello | Jordan | 0 | |
R | Ukyo Katayama | Tyrrell | 0 | |
R | Mika Salo | Tyrrell | 0 | |
R | Andrea Montermini | Pacific | 0 | |
R | Jos Verstappen | Simtek | 0 | |
R | Taki Inoue | Footwork | 0 | |
R | Michael Schumacher | Benetton | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Michael Schumacher | Benetton | 1:27.274 | ||
2 | Gerhard Berger | Ferrari | 1:27.282 | ||
3 | David Coulthard | Williams | 1:27.459 | ||
4 | Damon Hill | Williams | 1:27.512 | ||
5 | Jean Alesi | Ferrari | 1:27.813 | ||
6 | Mika Häkkinen | McLaren | 1:28.343 | ||
7 | Eddie Irvine | Jordan | 1:28.516 | ||
8 | Johnny Herbert | Benetton | 1:29.350 | ||
9 | Nigel Mansell | McLaren | 1:29.517 | ||
10 | Rubens Barrichello | Jordan | 1:29.551 | ||
11 | Gianni Morbidelli | Footwork | 1:29.582 | ||
12 | Olivier Panis | Ligier | 1:30.760 | ||
13 | Mika Salo | Tyrrell | 1:31.035 | ||
14 | Heinz-Harald Frentzen | Sauber | 1:31.358 | ||
15 | Ukyo Katayama | Tyrrell | 1:31.630 | ||
16 | Aguri Suzuki | Ligier | 1:31.913 | ||
17 | Jos Verstappen | Simtek | 1:32.156 | ||
18 | Pierluigi Martini | Minardi | 1:32.445 | ||
19 | Taki Inoue | Footwork | 1:32.710 | ||
20 | Luca Badoer | Minardi | 1:33.071 | ||
21 | Karl Wendlinger | Sauber | 1:33.494 | ||
22 | Bertrand Gachot | Pacific | 1:33.892 | ||
23 | Domenico Schiattarella | Simtek | 1:33.965 | ||
24 | Andrea Montermini | Pacific | 1:35.169 | ||
25 | Roberto Moreno | Forti | 1:36.065 | ||
26 | Pedro Diniz | Forti | 1:36.624 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
26. | 2006. | Michael Schumacher |
25. | 2005. | Fernando Alonso |
24. | 2004. | Michael Schumacher |
23. | 2003. | Michael Schumacher |
22. | 2002. | Michael Schumacher |
21. | 2001. | Ralf Schumacher |
20. | 2000. | Michael Schumacher |
19. | 1999. | Michael Schumacher |
18. | 1998. | David Coulthard |
17. | 1997. | Heinz-Harald Frentzen |
16. | 1996. | Damon Hill |
15. | 1995. | Damon Hill |
14. | 1994. | Michael Schumacher |
13. | 1993. | Alain Prost |
12. | 1992. | Nigel Mansell |
11. | 1991. | Ayrton Senna |
10. | 1990. | Riccardo Patrese |
9. | 1989. | Ayrton Senna |
8. | 1988. | Ayrton Senna |
7. | 1987. | Nigel Mansell |
6. | 1986. | Alain Prost |
5. | 1985. | Elio de Angelis |
4. | 1984. | Alain Prost |
3. | 1983. | Patrick Tambay |
2. | 1982. | Didier Pironi |
1. | 1981. | Nelson Piquet |