Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Max Verstappen
FL
|
Red Bull | 26 | 1:27:39.168 |
2 | Oscar Piastri | McLaren | 18 | +4.833 |
3 | Lando Norris | McLaren | 15 | +5.969 |
4 | George Russell | Mercedes | 12 | +34.119 |
5 | Charles Leclerc | Ferrari | 10 | +38.976 |
6 | Fernando Alonso | Aston Martin | 8 | +49.032 |
7 | Esteban Ocon | Alpine F1 Team | 6 | +1:02.390 |
8 | Valtteri Bottas | Alfa Romeo | 4 | +1:06.563 |
9 | Guanyu Zhou | Alfa Romeo | 2 | +1:16.127 |
10 | Sergio Pérez | Red Bull | 1 | +1:20.181 |
11 | Lance Stroll | Aston Martin | 0 | +1:21.652 |
12 | Pierre Gasly | Alpine F1 Team | 0 | +1:22.300 |
13 | Alexander Albon | Williams | 0 | +1:31.014 |
14 | Kevin Magnussen | Haas F1 Team | 0 | |
15 | Yuki Tsunoda | AlphaTauri | 0 | |
16 | Nico Hülkenberg | Haas F1 Team | 0 | |
17 | Liam Lawson | AlphaTauri | 0 | |
R | Logan Sargeant | Williams | 0 | |
R | Lewis Hamilton | Mercedes | 0 | |
W | Carlos Sainz | Ferrari | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 8 | 35:01.297 |
2 | Max Verstappen | Red Bull | 7 | +1.871 |
3 | Lando Norris | McLaren | 6 | +8.497 |
4 | George Russell | Mercedes | 5 | +11.036 |
5 | Lewis Hamilton | Mercedes | 4 | +17.314 |
6 | Carlos Sainz | Ferrari | 3 | +18.806 |
7 | Alexander Albon | Williams | 2 | +19.864 |
8 | Fernando Alonso | Aston Martin | 1 | +21.180 |
9 | Pierre Gasly | Alpine F1 Team | 0 | +21.742 |
10 | Valtteri Bottas | Alfa Romeo | 0 | +22.208 |
11 | Yuki Tsunoda | AlphaTauri | 0 | +22.863 |
12 | Charles Leclerc | Ferrari | 0 | +24.860 |
13 | Lance Stroll | Aston Martin | 0 | +24.523 |
14 | Kevin Magnussen | Haas F1 Team | 0 | +24.970 |
15 | Guanyu Zhou | Alfa Romeo | 0 | +26.868 |
R | Nico Hülkenberg | Haas F1 Team | 0 | |
R | Esteban Ocon | Alpine F1 Team | 0 | |
R | Sergio Pérez | Red Bull | 0 | |
R | Logan Sargeant | Williams | 0 | |
R | Liam Lawson | AlphaTauri | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:25.007 | 1:24.483 | 1:23.778 |
2 | George Russell | Mercedes | 1:25.334 | 1:24.827 | 1:24.219 |
3 | Lewis Hamilton | Mercedes | 1:26.076 | 1:24.381 | 1:24.305 |
4 | Fernando Alonso | Aston Martin | 1:25.223 | 1:25.241 | 1:24.369 |
5 | Charles Leclerc | Ferrari | 1:25.452 | 1:25.079 | 1:24.424 |
6 | Oscar Piastri | McLaren | 1:25.266 | 1:24.724 | 1:24.540 |
7 | Pierre Gasly | Alpine F1 Team | 1:25.566 | 1:24.918 | 1:24.553 |
8 | Esteban Ocon | Alpine F1 Team | 1:25.711 | 1:24.928 | 1:24.763 |
9 | Valtteri Bottas | Alfa Romeo | 1:26.038 | 1:25.297 | 1:25.058 |
10 | Lando Norris | McLaren | 1:25.131 | 1:24.685 | |
11 | Yuki Tsunoda | AlphaTauri | 1:26.058 | 1:25.301 | |
12 | Carlos Sainz | Ferrari | 1:25.808 | 1:25.328 | |
13 | Sergio Pérez | Red Bull | 1:25.991 | 1:25.462 | |
14 | Alexander Albon | Williams | 1:26.118 | 1:25.707 | |
15 | Nico Hülkenberg | Haas F1 Team | 1:25.904 | 1:25.783 | |
16 | Logan Sargeant | Williams | 1:26.210 | ||
17 | Lance Stroll | Aston Martin | 1:26.345 | ||
18 | Liam Lawson | AlphaTauri | 1:26.635 | ||
19 | Kevin Magnussen | Haas F1 Team | 1:27.046 | ||
20 | Guanyu Zhou | Alfa Romeo | 1:27.432 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
3. | 2024. | Max Verstappen |
2. | 2023. | Max Verstappen |
1. | 2021. | Lewis Hamilton |