Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 25 | 1:32:42.436 |
2 | Max Verstappen | Red Bull | 18 | +2.137 |
3 | Charles Leclerc | Ferrari | 15 | +21.217 |
4 | Fernando Alonso | Aston Martin | 12 | +22.024 |
5 | Carlos Sainz | Ferrari | 10 | +45.491 |
6 | Lewis Hamilton | Mercedes | 8 | +46.145 |
7 | Lance Stroll | Aston Martin | 6 | +51.617 |
8 |
George Russell
FL
|
Mercedes | 5 | +1:14.240 |
9 | Lando Norris | McLaren | 2 | +1:20.376 |
10 | Yuki Tsunoda | AlphaTauri | 1 | +1:23.862 |
11 | Oscar Piastri | McLaren | 0 | +1:26.501 |
12 | Alexander Albon | Williams | 0 | +1:28.623 |
13 | Kevin Magnussen | Haas F1 Team | 0 | +1:29.729 |
14 | Pierre Gasly | Alpine F1 Team | 0 | +1:31.332 |
15 | Esteban Ocon | Alpine F1 Team | 0 | +1:37.794 |
16 | Logan Sargeant | Williams | 0 | +1:40.943 |
17 | Nico Hülkenberg | Haas F1 Team | 0 | |
18 | Valtteri Bottas | Alfa Romeo | 0 | |
R | Guanyu Zhou | Alfa Romeo | 0 | |
R | Nyck de Vries | AlphaTauri | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 8 | 33:17.667 |
2 | Charles Leclerc | Ferrari | 7 | +4.463 |
3 | Max Verstappen | Red Bull | 6 | +5.065 |
4 | George Russell | Mercedes | 5 | +3.467 |
5 | Carlos Sainz | Ferrari | 4 | +10.388 |
6 | Fernando Alonso | Aston Martin | 3 | +11.613 |
7 | Lewis Hamilton | Mercedes | 2 | +4.890 |
8 | Lance Stroll | Aston Martin | 1 | +18.417 |
9 | Alexander Albon | Williams | 0 | +21.757 |
10 | Oscar Piastri | McLaren | 0 | +22.851 |
11 | Kevin Magnussen | Haas F1 Team | 0 | +27.990 |
12 | Guanyu Zhou | Alfa Romeo | 0 | +34.602 |
13 | Pierre Gasly | Alpine F1 Team | 0 | +36.918 |
14 | Nyck de Vries | AlphaTauri | 0 | +41.626 |
15 | Nico Hülkenberg | Haas F1 Team | 0 | +48.587 |
16 | Valtteri Bottas | Alfa Romeo | 0 | +49.917 |
17 | Lando Norris | McLaren | 0 | +51.104 |
18 | Esteban Ocon | Alpine F1 Team | 0 | +1:00.621 |
R | Yuki Tsunoda | AlphaTauri | 0 | |
W | Logan Sargeant | Williams | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:41.269 | 1:41.037 | 1:40.203 |
2 | Max Verstappen | Red Bull | 1:41.398 | 1:40.822 | 1:40.391 |
3 | Sergio Pérez | Red Bull | 1:41.756 | 1:41.131 | 1:40.495 |
4 | Carlos Sainz | Ferrari | 1:42.197 | 1:41.369 | 1:41.016 |
5 | Lewis Hamilton | Mercedes | 1:42.113 | 1:41.650 | 1:41.177 |
6 | Fernando Alonso | Aston Martin | 1:41.720 | 1:41.370 | 1:41.253 |
7 | Lando Norris | McLaren | 1:42.154 | 1:41.485 | 1:41.281 |
8 | Yuki Tsunoda | AlphaTauri | 1:42.234 | 1:41.569 | 1:41.581 |
9 | Lance Stroll | Aston Martin | 1:42.524 | 1:41.576 | 1:41.611 |
10 | Oscar Piastri | McLaren | 1:42.455 | 1:41.636 | 1:41.611 |
11 | George Russell | Mercedes | 1:42.073 | 1:41.654 | |
12 | Esteban Ocon | Alpine F1 Team | 1:42.622 | 1:41.798 | |
13 | Alexander Albon | Williams | 1:42.171 | 1:41.818 | |
14 | Valtteri Bottas | Alfa Romeo | 1:42.582 | 1:42.259 | |
15 | Logan Sargeant | Williams | 1:42.242 | 1:42.395 | |
16 | Guanyu Zhou | Alfa Romeo | 1:42.642 | ||
17 | Nico Hülkenberg | Haas F1 Team | 1:42.755 | ||
18 | Kevin Magnussen | Haas F1 Team | 1:43.417 | ||
19 | Pierre Gasly | Alpine F1 Team | 1:44.853 | ||
20 | Nyck de Vries | AlphaTauri |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
7. | 2024. | Oscar Piastri |
6. | 2023. | Sergio Pérez |
5. | 2022. | Max Verstappen |
4. | 2021. | Sergio Pérez |
3. | 2019. | Valtteri Bottas |
2. | 2018. | Lewis Hamilton |
1. | 2017. | Daniel Ricciardo |