Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Lewis Hamilton | 408 |
2 | Sebastian Vettel | 320 |
3 | Kimi Räikkönen | 251 |
4 | Max Verstappen | 249 |
5 | Valtteri Bottas | 247 |
6 | Daniel Ricciardo | 170 |
7 | Nico Hülkenberg | 69 |
8 | Sergio Pérez | 62 |
9 | Kevin Magnussen | 56 |
10 | Carlos Sainz | 53 |
11 | Fernando Alonso | 50 |
12 | Esteban Ocon | 49 |
13 | Charles Leclerc | 39 |
14 | Romain Grosjean | 37 |
15 | Pierre Gasly | 29 |
16 | Stoffel Vandoorne | 12 |
17 | Marcus Ericsson | 9 |
18 | Lance Stroll | 6 |
19 | Brendon Hartley | 4 |
20 | Sergey Sirotkin | 1 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Mercedes | 655 |
2 | Ferrari | 571 |
3 | Red Bull | 419 |
4 | Renault | 122 |
5 | Haas F1 Team | 93 |
6 | McLaren | 62 |
7 | Force India | 52 |
8 | Sauber | 48 |
9 | Toro Rosso | 33 |
10 | Williams | 7 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 25. 03. |
2 | Bahrain GP | 08. 04. |
3 | Chinese GP | 15. 04. |
4 | Azerbaijan GP | 29. 04. |
5 | Spanish GP | 13. 05. |
6 | Monaco GP | 27. 05. |
7 | Canadian GP | 10. 06. |
8 | French GP | 24. 06. |
9 | Austrian GP | 01. 07. |
10 | British GP | 08. 07. |
11 | German GP | 22. 07. |
12 | Hungarian GP | 29. 07. |
13 | Belgian GP | 26. 08. |
14 | Italian GP | 02. 09. |
15 | Singapore GP | 16. 09. |
16 | Russian GP | 30. 09. |
17 | Japanese GP | 07. 10. |
18 | United States GP | 21. 10. |
19 | Mexican GP | 28. 10. |
20 | Brazilian GP | 11. 11. |
21 | Abu Dhabi GP | 25. 11. |