Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Sebastian Vettel | 256 |
2 | Fernando Alonso | 252 |
3 | Mark Webber | 242 |
4 | Lewis Hamilton | 240 |
5 | Jenson Button | 214 |
6 | Felipe Massa | 144 |
7 | Nico Rosberg | 142 |
8 | Robert Kubica | 136 |
9 | Michael Schumacher | 72 |
10 | Rubens Barrichello | 47 |
11 | Adrian Sutil | 47 |
12 | Kamui Kobayashi | 32 |
13 | Vitaly Petrov | 27 |
14 | Nico Hülkenberg | 22 |
15 | Vitantonio Liuzzi | 21 |
16 | Sébastien Buemi | 8 |
17 | Nick Heidfeld | 6 |
18 | Pedro de la Rosa | 6 |
19 | Jaime Alguersuari | 5 |
20 | Sakon Yamamoto | 0 |
21 | Karun Chandhok | 0 |
22 | Lucas di Grassi | 0 |
23 | Heikki Kovalainen | 0 |
24 | Timo Glock | 0 |
25 | Bruno Senna | 0 |
26 | Jarno Trulli | 0 |
27 | Christian Klien | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Red Bull | 498 |
2 | McLaren | 454 |
3 | Ferrari | 396 |
4 | Mercedes | 214 |
5 | Renault | 163 |
6 | Williams | 69 |
7 | Force India | 68 |
8 | Sauber | 44 |
9 | Toro Rosso | 13 |
10 | Lotus | 0 |
11 | HRT | 0 |
12 | Virgin | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Bahrain GP | 14. 03. |
2 | Australian GP | 28. 03. |
3 | Malaysian GP | 04. 04. |
4 | Chinese GP | 18. 04. |
5 | Spanish GP | 09. 05. |
6 | Monaco GP | 16. 05. |
7 | Turkish GP | 30. 05. |
8 | Canadian GP | 13. 06. |
9 | European GP | 27. 06. |
10 | British GP | 11. 07. |
11 | German GP | 25. 07. |
12 | Hungarian GP | 01. 08. |
13 | Belgian GP | 29. 08. |
14 | Italian GP | 12. 09. |
15 | Singapore GP | 26. 09. |
16 | Japanese GP | 10. 10. |
17 | Korean GP | 24. 10. |
18 | Brazilian GP | 07. 11. |
19 | Abu Dhabi GP | 14. 11. |