Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Kimi Räikkönen | 110 |
2 | Fernando Alonso | 109 |
3 | Lewis Hamilton | 109 |
4 | Felipe Massa | 94 |
5 | Nick Heidfeld | 61 |
6 | Robert Kubica | 39 |
7 | Heikki Kovalainen | 30 |
8 | Giancarlo Fisichella | 21 |
9 | Nico Rosberg | 20 |
10 | David Coulthard | 14 |
11 | Alexander Wurz | 13 |
12 | Mark Webber | 10 |
13 | Jarno Trulli | 8 |
14 | Jenson Button | 6 |
15 | Sebastian Vettel | 6 |
16 | Ralf Schumacher | 5 |
17 | Takuma Sato | 4 |
18 | Vitantonio Liuzzi | 3 |
19 | Adrian Sutil | 1 |
20 | Rubens Barrichello | 0 |
21 | Sakon Yamamoto | 0 |
22 | Anthony Davidson | 0 |
23 | Scott Speed | 0 |
24 | Kazuki Nakajima | 0 |
25 | Christijan Albers | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
11 | McLaren | 218 |
1 | Ferrari | 204 |
2 | BMW Sauber | 101 |
3 | Renault | 51 |
4 | Williams | 33 |
5 | Red Bull | 24 |
6 | Toyota | 13 |
7 | Toro Rosso | 8 |
8 | Honda | 6 |
9 | Super Aguri | 4 |
10 | Spyker | 1 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 18. 03. |
2 | Malaysian GP | 08. 04. |
3 | Bahrain GP | 15. 04. |
4 | Spanish GP | 13. 05. |
5 | Monaco GP | 27. 05. |
6 | Canadian GP | 10. 06. |
7 | United States GP | 17. 06. |
8 | French GP | 01. 07. |
9 | British GP | 08. 07. |
10 | European GP | 22. 07. |
11 | Hungarian GP | 05. 08. |
12 | Turkish GP | 26. 08. |
13 | Italian GP | 09. 09. |
14 | Belgian GP | 16. 09. |
15 | Japanese GP | 30. 09. |
16 | Chinese GP | 07. 10. |
17 | Brazilian GP | 21. 10. |