Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Fernando Alonso | 134 |
2 | Michael Schumacher | 121 |
3 | Felipe Massa | 80 |
4 | Giancarlo Fisichella | 72 |
5 | Kimi Räikkönen | 65 |
6 | Jenson Button | 56 |
7 | Rubens Barrichello | 30 |
8 | Juan Pablo Montoya | 26 |
9 | Nick Heidfeld | 23 |
10 | Ralf Schumacher | 20 |
11 | Pedro de la Rosa | 19 |
12 | Jarno Trulli | 15 |
13 | David Coulthard | 14 |
14 | Mark Webber | 7 |
15 | Jacques Villeneuve | 7 |
16 | Robert Kubica | 6 |
17 | Nico Rosberg | 4 |
18 | Christian Klien | 2 |
19 | Vitantonio Liuzzi | 1 |
20 | Franck Montagny | 0 |
21 | Robert Doornbos | 0 |
22 | Tiago Monteiro | 0 |
23 | Yuji Ide | 0 |
24 | Christijan Albers | 0 |
25 | Scott Speed | 0 |
26 | Takuma Sato | 0 |
27 | Sakon Yamamoto | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Renault | 206 |
2 | Ferrari | 201 |
3 | McLaren | 110 |
4 | Honda | 86 |
5 | BMW Sauber | 36 |
6 | Toyota | 35 |
7 | Red Bull | 16 |
8 | Williams | 11 |
9 | Toro Rosso | 1 |
10 | MF1 | 0 |
11 | Super Aguri | 0 |
12 | Spyker MF1 | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Bahrain GP | 12. 03. |
2 | Malaysian GP | 19. 03. |
3 | Australian GP | 02. 04. |
4 | San Marino GP | 23. 04. |
5 | European GP | 07. 05. |
6 | Spanish GP | 14. 05. |
7 | Monaco GP | 28. 05. |
8 | British GP | 11. 06. |
9 | Canadian GP | 25. 06. |
10 | United States GP | 02. 07. |
11 | French GP | 16. 07. |
12 | German GP | 30. 07. |
13 | Hungarian GP | 06. 08. |
14 | Turkish GP | 27. 08. |
15 | Italian GP | 10. 09. |
16 | Chinese GP | 01. 10. |
17 | Japanese GP | 08. 10. |
18 | Brazilian GP | 22. 10. |