Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Fernando Alonso | 133 |
2 | Kimi Räikkönen | 112 |
3 | Michael Schumacher | 62 |
4 | Juan Pablo Montoya | 60 |
5 | Giancarlo Fisichella | 58 |
6 | Ralf Schumacher | 45 |
7 | Jarno Trulli | 43 |
8 | Rubens Barrichello | 38 |
9 | Jenson Button | 37 |
10 | Mark Webber | 36 |
11 | Nick Heidfeld | 28 |
12 | David Coulthard | 24 |
13 | Felipe Massa | 11 |
14 | Christian Klien | 9 |
15 | Jacques Villeneuve | 9 |
16 | Tiago Monteiro | 7 |
17 | Alexander Wurz | 6 |
18 | Narain Karthikeyan | 5 |
19 | Christijan Albers | 4 |
20 | Pedro de la Rosa | 4 |
21 | Patrick Friesacher | 3 |
22 | Antônio Pizzonia | 2 |
23 | Takuma Sato | 1 |
24 | Vitantonio Liuzzi | 1 |
25 | Anthony Davidson | 0 |
26 | Robert Doornbos | 0 |
27 | Ricardo Zonta | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Renault | 191 |
2 | McLaren | 182 |
3 | Ferrari | 100 |
4 | Toyota | 88 |
5 | Williams | 66 |
6 | BAR | 38 |
7 | Red Bull | 34 |
8 | Sauber | 20 |
9 | Jordan | 12 |
10 | Minardi | 7 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 06. 03. |
2 | Malaysian GP | 20. 03. |
3 | Bahrain GP | 03. 04. |
4 | San Marino GP | 24. 04. |
5 | Spanish GP | 08. 05. |
6 | Monaco GP | 22. 05. |
7 | European GP | 29. 05. |
8 | Canadian GP | 12. 06. |
9 | United States GP | 19. 06. |
10 | French GP | 03. 07. |
11 | British GP | 10. 07. |
12 | German GP | 24. 07. |
13 | Hungarian GP | 31. 07. |
14 | Turkish GP | 21. 08. |
15 | Italian GP | 04. 09. |
16 | Belgian GP | 11. 09. |
17 | Brazilian GP | 25. 09. |
18 | Japanese GP | 09. 10. |
19 | Chinese GP | 16. 10. |