Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Sebastian Vettel | 397 |
2 | Fernando Alonso | 242 |
3 | Mark Webber | 199 |
4 | Lewis Hamilton | 189 |
5 | Kimi Räikkönen | 183 |
6 | Nico Rosberg | 171 |
7 | Romain Grosjean | 132 |
8 | Felipe Massa | 112 |
9 | Jenson Button | 73 |
10 | Nico Hülkenberg | 51 |
11 | Sergio Pérez | 49 |
12 | Paul di Resta | 48 |
13 | Adrian Sutil | 29 |
14 | Daniel Ricciardo | 20 |
15 | Jean-Éric Vergne | 13 |
16 | Esteban Gutiérrez | 6 |
17 | Valtteri Bottas | 4 |
18 | Pastor Maldonado | 1 |
19 | Jules Bianchi | 0 |
20 | Charles Pic | 0 |
21 | Max Chilton | 0 |
22 | Giedo van der Garde | 0 |
23 | Heikki Kovalainen | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Red Bull | 596 |
2 | Mercedes | 360 |
3 | Ferrari | 354 |
4 | Lotus F1 | 315 |
5 | McLaren | 122 |
6 | Force India | 77 |
7 | Sauber | 57 |
8 | Toro Rosso | 33 |
9 | Williams | 5 |
10 | Marussia | 0 |
11 | Caterham | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 17. 03. |
2 | Malaysian GP | 24. 03. |
3 | Chinese GP | 14. 04. |
4 | Bahrain GP | 21. 04. |
5 | Spanish GP | 12. 05. |
6 | Monaco GP | 26. 05. |
7 | Canadian GP | 09. 06. |
8 | British GP | 30. 06. |
9 | German GP | 07. 07. |
10 | Hungarian GP | 28. 07. |
11 | Belgian GP | 25. 08. |
12 | Italian GP | 08. 09. |
13 | Singapore GP | 22. 09. |
14 | Korean GP | 06. 10. |
15 | Japanese GP | 13. 10. |
16 | Indian GP | 27. 10. |
17 | Abu Dhabi GP | 03. 11. |
18 | United States GP | 17. 11. |
19 | Brazilian GP | 24. 11. |