Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Sebastian Vettel | 281 |
2 | Fernando Alonso | 278 |
3 | Kimi Räikkönen | 207 |
4 | Lewis Hamilton | 190 |
5 | Jenson Button | 188 |
6 | Mark Webber | 179 |
7 | Felipe Massa | 122 |
8 | Romain Grosjean | 96 |
9 | Nico Rosberg | 93 |
10 | Sergio Pérez | 66 |
11 | Nico Hülkenberg | 63 |
12 | Kamui Kobayashi | 60 |
13 | Michael Schumacher | 49 |
14 | Paul di Resta | 46 |
15 | Pastor Maldonado | 45 |
16 | Bruno Senna | 31 |
17 | Jean-Éric Vergne | 16 |
18 | Daniel Ricciardo | 10 |
19 | Narain Karthikeyan | 0 |
20 | Pedro de la Rosa | 0 |
21 | Charles Pic | 0 |
22 | Vitaly Petrov | 0 |
23 | Heikki Kovalainen | 0 |
24 | Timo Glock | 0 |
25 | Jérôme d'Ambrosio | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Red Bull | 460 |
2 | Ferrari | 400 |
3 | McLaren | 378 |
4 | Lotus F1 | 303 |
5 | Mercedes | 142 |
6 | Sauber | 126 |
7 | Force India | 109 |
8 | Williams | 76 |
9 | Toro Rosso | 26 |
11 | Marussia | 0 |
10 | Caterham | 0 |
12 | HRT | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 18. 03. |
2 | Malaysian GP | 25. 03. |
3 | Chinese GP | 15. 04. |
4 | Bahrain GP | 22. 04. |
5 | Spanish GP | 13. 05. |
6 | Monaco GP | 27. 05. |
7 | Canadian GP | 10. 06. |
8 | European GP | 24. 06. |
9 | British GP | 08. 07. |
10 | German GP | 22. 07. |
11 | Hungarian GP | 29. 07. |
12 | Belgian GP | 02. 09. |
13 | Italian GP | 09. 09. |
14 | Singapore GP | 23. 09. |
15 | Japanese GP | 07. 10. |
16 | Korean GP | 14. 10. |
17 | Indian GP | 28. 10. |
18 | Abu Dhabi GP | 04. 11. |
19 | United States GP | 18. 11. |
20 | Brazilian GP | 25. 11. |