Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Michael Schumacher | 148 |
2 | Rubens Barrichello | 114 |
3 | Jenson Button | 85 |
4 | Fernando Alonso | 59 |
5 | Juan Pablo Montoya | 58 |
6 | Jarno Trulli | 46 |
7 | Kimi Räikkönen | 45 |
8 | Takuma Sato | 34 |
9 | David Coulthard | 24 |
10 | Ralf Schumacher | 24 |
11 | Giancarlo Fisichella | 22 |
12 | Felipe Massa | 12 |
13 | Mark Webber | 7 |
14 | Antônio Pizzonia | 6 |
15 | Olivier Panis | 6 |
16 | Cristiano da Matta | 3 |
17 | Nick Heidfeld | 3 |
18 | Christian Klien | 3 |
19 | Timo Glock | 2 |
20 | Zsolt Baumgartner | 1 |
21 | Gianmaria Bruni | 0 |
22 | Giorgio Pantano | 0 |
23 | Marc Gené | 0 |
24 | Ricardo Zonta | 0 |
25 | Jacques Villeneuve | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Ferrari | 262 |
2 | BAR | 119 |
3 | Renault | 105 |
4 | Williams | 88 |
5 | McLaren | 69 |
6 | Sauber | 34 |
7 | Jaguar | 10 |
8 | Toyota | 9 |
9 | Jordan | 5 |
10 | Minardi | 1 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 07. 03. |
2 | Malaysian GP | 21. 03. |
3 | Bahrain GP | 04. 04. |
4 | San Marino GP | 25. 04. |
5 | Spanish GP | 09. 05. |
6 | Monaco GP | 23. 05. |
7 | European GP | 30. 05. |
8 | Canadian GP | 13. 06. |
9 | United States GP | 20. 06. |
10 | French GP | 04. 07. |
11 | British GP | 11. 07. |
12 | German GP | 25. 07. |
13 | Hungarian GP | 15. 08. |
14 | Belgian GP | 29. 08. |
15 | Italian GP | 12. 09. |
16 | Chinese GP | 26. 09. |
17 | Japanese GP | 10. 10. |
18 | Brazilian GP | 24. 10. |