Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Michael Schumacher | 93 |
2 | Kimi Räikkönen | 91 |
3 | Juan Pablo Montoya | 82 |
4 | Rubens Barrichello | 65 |
5 | Ralf Schumacher | 58 |
6 | Fernando Alonso | 55 |
7 | David Coulthard | 51 |
8 | Jarno Trulli | 33 |
9 | Mark Webber | 17 |
10 | Jenson Button | 17 |
11 | Heinz-Harald Frentzen | 13 |
12 | Giancarlo Fisichella | 12 |
13 | Cristiano da Matta | 10 |
14 | Jacques Villeneuve | 6 |
15 | Olivier Panis | 6 |
16 | Nick Heidfeld | 6 |
17 | Marc Gené | 4 |
18 | Takuma Sato | 3 |
19 | Ralph Firman | 1 |
20 | Justin Wilson | 1 |
21 | Nicolas Kiesa | 0 |
22 | Antônio Pizzonia | 0 |
23 | Zsolt Baumgartner | 0 |
24 | Jos Verstappen | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Ferrari | 158 |
2 | Williams | 144 |
3 | McLaren | 142 |
4 | Renault | 88 |
5 | BAR | 26 |
6 | Sauber | 19 |
7 | Jaguar | 18 |
8 | Toyota | 16 |
9 | Jordan | 13 |
10 | Minardi | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 09. 03. |
2 | Malaysian GP | 23. 03. |
3 | Brazilian GP | 06. 04. |
4 | San Marino GP | 20. 04. |
5 | Spanish GP | 04. 05. |
6 | Austrian GP | 18. 05. |
7 | Monaco GP | 01. 06. |
8 | Canadian GP | 15. 06. |
9 | European GP | 29. 06. |
10 | French GP | 06. 07. |
11 | British GP | 20. 07. |
12 | German GP | 03. 08. |
13 | Hungarian GP | 24. 08. |
14 | Italian GP | 14. 09. |
15 | United States GP | 28. 09. |
16 | Japanese GP | 12. 10. |