Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Mika Häkkinen | 100 |
2 | Michael Schumacher | 86 |
3 | David Coulthard | 56 |
4 | Eddie Irvine | 47 |
5 | Jacques Villeneuve | 21 |
6 | Damon Hill | 20 |
7 | Heinz-Harald Frentzen | 17 |
8 | Alexander Wurz | 17 |
9 | Giancarlo Fisichella | 16 |
10 | Ralf Schumacher | 14 |
11 | Jean Alesi | 9 |
12 | Rubens Barrichello | 4 |
13 | Pedro Diniz | 3 |
14 | Mika Salo | 3 |
15 | Jan Magnussen | 1 |
16 | Jarno Trulli | 1 |
17 | Johnny Herbert | 1 |
18 | Olivier Panis | 0 |
19 | Esteban Tuero | 0 |
20 | Ricardo Rosset | 0 |
21 | Shinji Nakano | 0 |
22 | Toranosuke Takagi | 0 |
23 | Jos Verstappen | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | McLaren | 156 |
2 | Ferrari | 133 |
3 | Williams | 38 |
4 | Jordan | 34 |
5 | Benetton | 33 |
6 | Sauber | 10 |
7 | Arrows | 6 |
8 | Stewart | 5 |
9 | Prost | 1 |
11 | Tyrrell | 0 |
10 | Minardi | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 08. 03. |
2 | Brazilian GP | 29. 03. |
3 | Argentine GP | 12. 04. |
4 | San Marino GP | 26. 04. |
5 | Spanish GP | 10. 05. |
6 | Monaco GP | 24. 05. |
7 | Canadian GP | 07. 06. |
8 | French GP | 28. 06. |
9 | British GP | 12. 07. |
10 | Austrian GP | 26. 07. |
11 | German GP | 02. 08. |
12 | Hungarian GP | 16. 08. |
13 | Belgian GP | 30. 08. |
14 | Italian GP | 13. 09. |
15 | Luxembourg GP | 27. 09. |
16 | Japanese GP | 01. 11. |