Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Damon Hill | 97 |
2 | Jacques Villeneuve | 78 |
3 | Michael Schumacher | 59 |
4 | Jean Alesi | 47 |
5 | Mika Häkkinen | 31 |
6 | Gerhard Berger | 21 |
7 | David Coulthard | 18 |
8 | Rubens Barrichello | 14 |
9 | Olivier Panis | 13 |
10 | Eddie Irvine | 11 |
11 | Martin Brundle | 8 |
12 | Heinz-Harald Frentzen | 7 |
13 | Mika Salo | 5 |
14 | Johnny Herbert | 4 |
15 | Pedro Diniz | 2 |
16 | Jos Verstappen | 1 |
17 | Andrea Montermini | 0 |
18 | Giancarlo Fisichella | 0 |
19 | Luca Badoer | 0 |
20 | Pedro Lamy | 0 |
21 | Ukyo Katayama | 0 |
22 | Ricardo Rosset | 0 |
23 | Giovanni Lavaggi | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Williams | 175 |
2 | Ferrari | 70 |
3 | Benetton | 68 |
4 | McLaren | 49 |
5 | Jordan | 22 |
6 | Ligier | 15 |
7 | Sauber | 11 |
8 | Tyrrell | 5 |
9 | Footwork | 1 |
10 | Minardi | 0 |
11 | Forti | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 10. 03. |
2 | Brazilian GP | 31. 03. |
3 | Argentine GP | 07. 04. |
4 | European GP | 28. 04. |
5 | San Marino GP | 05. 05. |
6 | Monaco GP | 19. 05. |
7 | Spanish GP | 02. 06. |
8 | Canadian GP | 16. 06. |
9 | French GP | 30. 06. |
10 | British GP | 14. 07. |
11 | German GP | 28. 07. |
12 | Hungarian GP | 11. 08. |
13 | Belgian GP | 25. 08. |
14 | Italian GP | 08. 09. |
15 | Portuguese GP | 22. 09. |
16 | Japanese GP | 13. 10. |