Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Nigel Mansell | 108 |
2 | Riccardo Patrese | 56 |
3 | Michael Schumacher | 53 |
4 | Ayrton Senna | 50 |
5 | Gerhard Berger | 49 |
6 | Martin Brundle | 38 |
7 | Jean Alesi | 18 |
8 | Mika Häkkinen | 11 |
9 | Andrea de Cesaris | 8 |
10 | Michele Alboreto | 6 |
11 | Érik Comas | 4 |
12 | Ivan Capelli | 3 |
13 | Karl Wendlinger | 3 |
14 | Pierluigi Martini | 2 |
15 | Thierry Boutsen | 2 |
16 | Johnny Herbert | 2 |
17 | Christian Fittipaldi | 1 |
18 | Stefano Modena | 1 |
19 | Bertrand Gachot | 1 |
20 | Nicola Larini | 0 |
21 | Aguri Suzuki | 0 |
22 | Emanuele Naspetti | 0 |
23 | Damon Hill | 0 |
24 | Gabriele Tarquini | 0 |
25 | Olivier Grouillard | 0 |
26 | Maurício Gugelmin | 0 |
27 | Paul Belmondo | 0 |
28 | Ukyo Katayama | 0 |
29 | Eric van de Poele | 0 |
30 | Jyrki Järvilehto | 0 |
31 | Gianni Morbidelli | 0 |
32 | Jan Lammers | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Williams | 164 |
2 | McLaren | 99 |
3 | Benetton | 91 |
4 | Ferrari | 21 |
5 | Team Lotus | 13 |
6 | Tyrrell | 8 |
7 | Footwork | 6 |
8 | Ligier | 6 |
9 | March | 3 |
10 | Dallara | 2 |
12 | Minardi | 1 |
13 | Larrousse | 1 |
11 | Jordan | 1 |
15 | Brabham | 0 |
14 | Fondmetal | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | South African GP | 01. 03. |
2 | Mexican GP | 22. 03. |
3 | Brazilian GP | 05. 04. |
4 | Spanish GP | 03. 05. |
5 | San Marino GP | 17. 05. |
6 | Monaco GP | 31. 05. |
7 | Canadian GP | 14. 06. |
8 | French GP | 05. 07. |
9 | British GP | 12. 07. |
10 | German GP | 26. 07. |
11 | Hungarian GP | 16. 08. |
12 | Belgian GP | 30. 08. |
13 | Italian GP | 13. 09. |
14 | Portuguese GP | 27. 09. |
15 | Japanese GP | 25. 10. |
16 | Australian GP | 08. 11. |